Identifying Your Current Phase to Lead Effectively
Adapted from Greiner's Growth Model & Modern Startup Theory
Understanding your company's growth stage helps you prioritize the right activities, hire the right people, and develop the leadership skills needed for your current challenges.
The strategies that work brilliantly at one stage can become liabilities at the next. A founder who excels at the scrappy startup phase may struggle when the company needs formal processes. Understanding where you are helps you:
Typical size: 1-20 employees | Focus: Survival and Product-Market Fit
Typical size: 20-200 employees | Focus: Building Systems and Teams
Typical size: 200+ employees | Focus: Optimization and Innovation
| Area | Start-up | Scale-up | Grown-up |
|---|---|---|---|
| Hiring | Generalists, hustlers | Specialists, experienced managers | Executives, strategic thinkers |
| Processes | Minimal, flexible | Building and documenting | Optimizing and automating |
| Culture | Organic, founder-driven | Intentional, documented | Reinforced, evolved |
| Communication | Informal, constant | Structured, regular | Multi-channel, cascading |
| Founder Role | Doer, decision-maker | Manager, coach | Visionary, culture keeper |
Knowing your stage helps you prioritize the right activities and develop the appropriate leadership skills. Don't try to run a 200-person company like a startup, and don't burden a startup with enterprise processes. Match your approach to your reality, and be ready to evolve as you grow.